2026 Tax Year · Alberta
Alberta income tax brackets 2026
Every Alberta provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the Alberta source. Combined top marginal: 48.00%. At $80,000 of income, you keep about $59,933 (rank #5 of 13 provinces and territories).
Combined brackets
Alberta + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus Alberta provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | Alberta | Combined |
|---|---|---|---|
| $0 – $58,523 | 14.00% | 8.00% | 22.00% |
| $58,523 – $61,200 | 20.50% | 8.00% | 28.50% |
| $61,200 – $117,045 | 20.50% | 10.00% | 30.50% |
| $117,045 – $154,259 | 26.00% | 10.00% | 36.00% |
| $154,259 – $181,440 | 26.00% | 12.00% | 38.00% |
| $181,440 – $185,111 | 29.00% | 12.00% | 41.00% |
| $185,111 – $246,813 | 29.00% | 13.00% | 42.00% |
| $246,813 – $258,482 | 29.00% | 14.00% | 43.00% |
| $258,482 – $370,220 | 33.00% | 14.00% | 47.00% |
| Above $370,220 | 33.00% | 15.00% | 48.00% |
Personal credits
Alberta basic credits (2026)
First $22,769 of income is sheltered from Alberta tax at the 8.00% credit rate ($1,822 in tax savings).
Reduces by 15% of income above $47,234; gone entirely above $89,534.
Up to $1,753 of eligible pension income (RRIF, RPP, LIF) generates a 8.00% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- NEW for 2026: 8% bracket on the first $61,200 (introduced 2025 at $60,000, indexed 2% for 2026). Saves residents up to $750/yr per person — Alberta's biggest tax cut in years.
- BPA $22,769, age amount $6,345, pension income amount $1,753 verified at CRA TD1AB 2026. Age amount reduces by 15% of net income above $47,234, nil at $89,534.
- Credit rate is 8% (verified at CRA TD1AB + EY 2026) — Alberta moved non-refundable credits to the new 8% lowest-bracket rate, NOT the legacy 10%.
- No provincial sales tax.
Take-home pay
Alberta take-home pay by salary (2026)
A Alberta resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | Alberta tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $578 | $1,577 | $489 | $4,252 | $25,748 | 14.17% |
| $50,000 | $4,195 | $2,178 | $2,767 | $815 | $9,956 | $40,044 | 19.91% |
| $75,000 | $8,518 | $4,454 | $4,246 | $1,123 | $18,342 | $56,658 | 24.46% |
| $100,000 | $13,643 | $6,954 | $4,646 | $1,123 | $26,367 | $73,633 | 26.37% |
| $150,000 | $25,706 | $11,954 | $4,646 | $1,123 | $43,430 | $106,570 | 28.95% |
| $250,000 | $53,965 | $24,550 | $4,646 | $1,123 | $84,284 | $165,716 | 33.71% |
How Alberta ranks
Alberta vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. Alberta |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$1,799 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$579 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | +$521 more |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | +$329 more |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | you live here |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | -$291 |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | -$1,815 |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | -$2,554 |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | -$2,625 |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | -$3,058 |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | -$3,081 |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$3,493 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$4,357 |
Common questions
Alberta income tax — common questions
What are the Alberta income tax brackets for 2026?
What is the Alberta basic personal amount in 2026?
How much income tax will I pay in Alberta on a $80,000 salary?
Where does Alberta rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my Alberta tax bill?
Brackets and credits verified at the Alberta source on June 13, 2026. The figures here will be re-verified each January when 2027 indexation is published.