2026 Tax Year · New Brunswick
New Brunswick income tax brackets 2026
Every New Brunswick provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the New Brunswick source. Combined top marginal: 52.50%. At $80,000 of income, you keep about $57,379 (rank #8 of 13 provinces and territories).
Combined brackets
New Brunswick + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus New Brunswick provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | New Brunswick | Combined |
|---|---|---|---|
| $0 – $52,333 | 14.00% | 9.40% | 23.40% |
| $52,333 – $58,523 | 14.00% | 14.00% | 28.00% |
| $58,523 – $104,666 | 20.50% | 14.00% | 34.50% |
| $104,666 – $117,045 | 20.50% | 16.00% | 36.50% |
| $117,045 – $181,440 | 26.00% | 16.00% | 42.00% |
| $181,440 – $193,861 | 29.00% | 16.00% | 45.00% |
| $193,861 – $258,482 | 29.00% | 19.50% | 48.50% |
| Above $258,482 | 33.00% | 19.50% | 52.50% |
Personal credits
New Brunswick basic credits (2026)
First $13,664 of income is sheltered from New Brunswick tax at the 9.40% credit rate ($1,284 in tax savings).
Reduces by 15% of income above $45,844; gone entirely above $86,898.
Up to $1,000 of eligible pension income (RRIF, RPP, LIF) generates a 9.40% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- NB reformed brackets in 2023 (added a tier, lowered top rate from 20.3% to 19.5%); 2026 reflects normal 2.0% indexation only.
Take-home pay
New Brunswick take-home pay by salary (2026)
A New Brunswick resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | New Brunswick tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $1,536 | $1,577 | $489 | $5,209 | $24,791 | 17.36% |
| $50,000 | $4,195 | $3,416 | $2,767 | $815 | $11,193 | $38,807 | 22.39% |
| $75,000 | $8,518 | $6,808 | $4,246 | $1,123 | $20,696 | $54,304 | 27.59% |
| $100,000 | $13,643 | $10,308 | $4,646 | $1,123 | $29,721 | $70,279 | 29.72% |
| $150,000 | $25,706 | $18,215 | $4,646 | $1,123 | $49,690 | $100,310 | 33.13% |
| $250,000 | $53,965 | $36,180 | $4,646 | $1,123 | $95,914 | $154,086 | 38.37% |
How New Brunswick ranks
New Brunswick vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. New Brunswick |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$4,353 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$3,133 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | +$3,075 more |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | +$2,883 more |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | +$2,554 more |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | +$2,263 more |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | +$739 more |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | you live here |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | -$71 |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | -$504 |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | -$527 |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$940 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$1,803 |
Common questions
New Brunswick income tax — common questions
What are the New Brunswick income tax brackets for 2026?
What is the New Brunswick basic personal amount in 2026?
How much income tax will I pay in New Brunswick on a $80,000 salary?
Where does New Brunswick rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my New Brunswick tax bill?
Brackets and credits verified at the New Brunswick source on June 12, 2026. The figures here will be re-verified each January when 2027 indexation is published.