2026 Tax Year · Prince Edward Island
Prince Edward Island income tax brackets 2026
Every Prince Edward Island provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the Prince Edward Island source. Combined top marginal: 53.00%. At $80,000 of income, you keep about $56,439 (rank #12 of 13 provinces and territories).
Combined brackets
Prince Edward Island + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus Prince Edward Island provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | Prince Edward Island | Combined |
|---|---|---|---|
| $0 – $33,928 | 14.00% | 9.50% | 23.50% |
| $33,928 – $58,523 | 14.00% | 13.47% | 27.47% |
| $58,523 – $65,820 | 20.50% | 13.47% | 33.97% |
| $65,820 – $106,890 | 20.50% | 16.60% | 37.10% |
| $106,890 – $117,045 | 20.50% | 17.62% | 38.12% |
| $117,045 – $142,520 | 26.00% | 17.62% | 43.62% |
| $142,520 – $181,440 | 26.00% | 19.00% | 45.00% |
| $181,440 – $200,000 | 29.00% | 19.00% | 48.00% |
| $200,000 – $258,482 | 29.00% | 20.00% | 49.00% |
| Above $258,482 | 33.00% | 20.00% | 53.00% |
Personal credits
Prince Edward Island basic credits (2026)
First $15,000 of income is sheltered from Prince Edward Island tax at the 9.50% credit rate ($1,425 in tax savings).
Reduces by 15% of income above $36,600; gone entirely above $80,000.
Up to $1,000 of eligible pension income (RRIF, RPP, LIF) generates a 9.50% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- NEW for 2026: 20% top bracket on income over $200,000 — PEI is the only province to add a top bracket this year. Top combined rate rises again in 2027.
- BPA $15,000 represents a 63.8% increase from the 2019 level of $9,160 (multi-year affordability initiative).
- Pension income amount not listed on PEI ministry page; $1,000 carried per CRA PE428 pattern.
Take-home pay
Prince Edward Island take-home pay by salary (2026)
A Prince Edward Island resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | Prince Edward Island tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $1,425 | $1,577 | $489 | $5,098 | $24,902 | 16.99% |
| $50,000 | $4,195 | $3,963 | $2,767 | $815 | $11,740 | $38,260 | 23.48% |
| $75,000 | $8,518 | $7,618 | $4,246 | $1,123 | $21,506 | $53,494 | 28.67% |
| $100,000 | $13,643 | $11,768 | $4,646 | $1,123 | $31,181 | $68,819 | 31.18% |
| $150,000 | $25,706 | $20,611 | $4,646 | $1,123 | $52,086 | $97,914 | 34.72% |
| $250,000 | $53,965 | $40,111 | $4,646 | $1,123 | $99,845 | $150,155 | 39.94% |
How Prince Edward Island ranks
Prince Edward Island vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. Prince Edward Island |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$5,293 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$4,073 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | +$4,014 more |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | +$3,822 more |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | +$3,493 more |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | +$3,202 more |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | +$1,679 more |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | +$940 more |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | +$869 more |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | +$435 more |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | +$413 more |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | you live here |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$864 |
Common questions
Prince Edward Island income tax — common questions
What are the Prince Edward Island income tax brackets for 2026?
What is the Prince Edward Island basic personal amount in 2026?
How much income tax will I pay in Prince Edward Island on a $80,000 salary?
Where does Prince Edward Island rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my Prince Edward Island tax bill?
Brackets and credits verified at the Prince Edward Island source on June 12, 2026. The figures here will be re-verified each January when 2027 indexation is published.