2026 Tax Year · Saskatchewan
Saskatchewan income tax brackets 2026
Every Saskatchewan provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the Saskatchewan source. Combined top marginal: 47.50%. At $80,000 of income, you keep about $58,118 (rank #7 of 13 provinces and territories).
Combined brackets
Saskatchewan + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus Saskatchewan provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | Saskatchewan | Combined |
|---|---|---|---|
| $0 – $54,532 | 14.00% | 10.50% | 24.50% |
| $54,532 – $58,523 | 14.00% | 12.50% | 26.50% |
| $58,523 – $117,045 | 20.50% | 12.50% | 33.00% |
| $117,045 – $155,805 | 26.00% | 12.50% | 38.50% |
| $155,805 – $181,440 | 26.00% | 14.50% | 40.50% |
| $181,440 – $258,482 | 29.00% | 14.50% | 43.50% |
| Above $258,482 | 33.00% | 14.50% | 47.50% |
Personal credits
Saskatchewan basic credits (2026)
First $20,381 of income is sheltered from Saskatchewan tax at the 10.50% credit rate ($2,140 in tax savings).
Reduces by 15% of income above $43,927; gone entirely above $83,267.
Up to $1,000 of eligible pension income (RRIF, RPP, LIF) generates a 10.50% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- BPA $20,381 is up $890 from 2025 via the Saskatchewan Affordability Act — the biggest provincial BPA jump for 2026.
- Senior supplement of $2,569 is claimable independently of the age amount.
Take-home pay
Saskatchewan take-home pay by salary (2026)
A Saskatchewan resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | Saskatchewan tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $1,010 | $1,577 | $489 | $4,683 | $25,317 | 15.61% |
| $50,000 | $4,195 | $3,110 | $2,767 | $815 | $10,887 | $39,113 | 21.77% |
| $75,000 | $8,518 | $6,144 | $4,246 | $1,123 | $20,032 | $54,968 | 26.71% |
| $100,000 | $13,643 | $9,269 | $4,646 | $1,123 | $28,682 | $71,318 | 28.68% |
| $150,000 | $25,706 | $15,519 | $4,646 | $1,123 | $46,995 | $103,005 | 31.33% |
| $250,000 | $53,965 | $29,903 | $4,646 | $1,123 | $89,638 | $160,362 | 35.86% |
How Saskatchewan ranks
Saskatchewan vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. Saskatchewan |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$3,614 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$2,394 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | +$2,336 more |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | +$2,144 more |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | +$1,815 more |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | +$1,524 more |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | you live here |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | -$739 |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | -$810 |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | -$1,243 |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | -$1,266 |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$1,679 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$2,542 |
Common questions
Saskatchewan income tax — common questions
What are the Saskatchewan income tax brackets for 2026?
What is the Saskatchewan basic personal amount in 2026?
How much income tax will I pay in Saskatchewan on a $80,000 salary?
Where does Saskatchewan rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my Saskatchewan tax bill?
Brackets and credits verified at the Saskatchewan source on June 12, 2026. The figures here will be re-verified each January when 2027 indexation is published.