2026 Tax Year · Ontario
Ontario income tax brackets 2026
Every Ontario provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the Ontario source. Combined top marginal: 46.16%. At $80,000 of income, you keep about $59,642 (rank #6 of 13 provinces and territories).
Combined brackets
Ontario + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus Ontario provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | Ontario | Combined |
|---|---|---|---|
| $0 – $52,886 | 14.00% | 5.05% | 19.05% |
| $52,886 – $58,523 | 14.00% | 9.15% | 23.15% |
| $58,523 – $105,775 | 20.50% | 9.15% | 29.65% |
| $105,775 – $117,045 | 20.50% | 11.16% | 31.66% |
| $117,045 – $150,000 | 26.00% | 11.16% | 37.16% |
| $150,000 – $181,440 | 26.00% | 12.16% | 38.16% |
| $181,440 – $220,000 | 29.00% | 12.16% | 41.16% |
| $220,000 – $258,482 | 29.00% | 13.16% | 42.16% |
| Above $258,482 | 33.00% | 13.16% | 46.16% |
Personal credits
Ontario basic credits (2026)
First $12,989 of income is sheltered from Ontario tax at the 5.05% credit rate ($656 in tax savings).
Reduces by 15% of income above $47,210; gone entirely above $89,490.
Up to $1,796 of eligible pension income (RRIF, RPP, LIF) generates a 5.05% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
Surtax: 20.00% on provincial tax payable above $5,818.
Surtax: 36.00% on provincial tax payable above $7,442.
Ontario Health Premium: tiered from $0 to $900/year based on taxable income.
- Ontario surtaxes: 20% on Ontario tax above $5,818 and an additional 36% above $7,442 (combined 56% above $7,442). Thresholds are preliminary — confirm at the 2026 ON428 schedule.
- Health Premium schedule unchanged since 2005 — encoded as the simplified tier amounts ($0–$900); the actual law has small transition bands between tiers we don't model.
- Top thresholds at $150,000 and $220,000 are statutory (not indexed).
Take-home pay
Ontario take-home pay by salary (2026)
A Ontario resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | Ontario tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $1,159 | $1,577 | $489 | $4,832 | $25,168 | 16.11% |
| $50,000 | $4,195 | $2,469 | $2,767 | $815 | $10,246 | $39,754 | 20.49% |
| $75,000 | $8,518 | $4,788 | $4,246 | $1,123 | $18,676 | $56,324 | 24.90% |
| $100,000 | $13,643 | $7,177 | $4,646 | $1,123 | $26,590 | $73,410 | 26.59% |
| $150,000 | $25,706 | $15,299 | $4,646 | $1,123 | $46,774 | $103,226 | 31.18% |
| $250,000 | $53,965 | $34,887 | $4,646 | $1,123 | $94,621 | $155,379 | 37.85% |
How Ontario ranks
Ontario vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. Ontario |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$2,091 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$870 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | +$812 more |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | +$620 more |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | +$291 more |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | you live here |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | -$1,524 |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | -$2,263 |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | -$2,334 |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | -$2,767 |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | -$2,790 |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$3,202 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$4,066 |
Common questions
Ontario income tax — common questions
What are the Ontario income tax brackets for 2026?
What is the Ontario basic personal amount in 2026?
How much income tax will I pay in Ontario on a $80,000 salary?
Where does Ontario rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my Ontario tax bill?
Are there extra Ontario taxes beyond the bracket rates?
Brackets and credits verified at the Ontario source on June 12, 2026. The figures here will be re-verified each January when 2027 indexation is published.