2026 Tax Year · Newfoundland and Labrador
Newfoundland and Labrador income tax brackets 2026
Every Newfoundland and Labrador provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the Newfoundland and Labrador source. Combined top marginal: 54.80%. At $80,000 of income, you keep about $56,852 (rank #11 of 13 provinces and territories).
Combined brackets
Newfoundland and Labrador + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus Newfoundland and Labrador provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | Newfoundland and Labrador | Combined |
|---|---|---|---|
| $0 – $44,678 | 14.00% | 8.70% | 22.70% |
| $44,678 – $58,523 | 14.00% | 14.50% | 28.50% |
| $58,523 – $89,354 | 20.50% | 14.50% | 35.00% |
| $89,354 – $117,045 | 20.50% | 15.80% | 36.30% |
| $117,045 – $159,528 | 26.00% | 15.80% | 41.80% |
| $159,528 – $181,440 | 26.00% | 17.80% | 43.80% |
| $181,440 – $223,340 | 29.00% | 17.80% | 46.80% |
| $223,340 – $258,482 | 29.00% | 19.80% | 48.80% |
| $258,482 – $285,319 | 33.00% | 19.80% | 52.80% |
| $285,319 – $570,638 | 33.00% | 20.80% | 53.80% |
| $570,638 – $1,141,275 | 33.00% | 21.30% | 54.30% |
| Above $1,141,275 | 33.00% | 21.80% | 54.80% |
Personal credits
Newfoundland and Labrador basic credits (2026)
First $11,188 of income is sheltered from Newfoundland and Labrador tax at the 8.70% credit rate ($973 in tax savings).
Reduces by 15% of income above $39,138; gone entirely above $86,751.
Up to $1,000 of eligible pension income (RRIF, RPP, LIF) generates a 8.70% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- NL has 8 tax brackets — the most of any Canadian province or territory.
- BPA $11,188, age amount $7,142, pension income amount $1,000 verified at CRA TD1NL 2026. The earlier $13,094 figure was wrong; the Budget 2026 "$15,000" line is a federal-BPA reference, not the NL provincial BPA.
- Age amount $7,142 reduces by 15% of net income above $39,138, nil at $86,752 (CRA TD1NL 2026).
Take-home pay
Newfoundland and Labrador take-home pay by salary (2026)
A Newfoundland and Labrador resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | Newfoundland and Labrador tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $1,637 | $1,577 | $489 | $5,310 | $24,690 | 17.70% |
| $50,000 | $4,195 | $3,685 | $2,767 | $815 | $11,462 | $38,538 | 22.92% |
| $75,000 | $8,518 | $7,310 | $4,246 | $1,123 | $21,198 | $53,802 | 28.26% |
| $100,000 | $13,643 | $11,074 | $4,646 | $1,123 | $30,486 | $69,514 | 30.49% |
| $150,000 | $25,706 | $18,974 | $4,646 | $1,123 | $50,449 | $99,551 | 33.63% |
| $250,000 | $53,965 | $37,116 | $4,646 | $1,123 | $96,851 | $153,149 | 38.74% |
How Newfoundland and Labrador ranks
Newfoundland and Labrador vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. Newfoundland and Labrador |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$4,880 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$3,660 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | +$3,602 more |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | +$3,410 more |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | +$3,081 more |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | +$2,790 more |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | +$1,266 more |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | +$527 more |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | +$456 more |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | +$23 more |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | you live here |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$413 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$1,276 |
Common questions
Newfoundland and Labrador income tax — common questions
What are the Newfoundland and Labrador income tax brackets for 2026?
What is the Newfoundland and Labrador basic personal amount in 2026?
How much income tax will I pay in Newfoundland and Labrador on a $80,000 salary?
Where does Newfoundland and Labrador rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my Newfoundland and Labrador tax bill?
Brackets and credits verified at the Newfoundland and Labrador source on June 13, 2026. The figures here will be re-verified each January when 2027 indexation is published.