2026 Tax Year · Yukon
Yukon income tax brackets 2026
Every Yukon provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the Yukon source. Combined top marginal: 48.00%. At $80,000 of income, you keep about $60,262 (rank #4 of 13 provinces and territories).
Combined brackets
Yukon + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus Yukon provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | Yukon | Combined |
|---|---|---|---|
| $0 – $58,523 | 14.00% | 6.40% | 20.40% |
| $58,523 – $117,045 | 20.50% | 9.00% | 29.50% |
| $117,045 – $181,440 | 26.00% | 10.90% | 36.90% |
| $181,440 – $258,482 | 29.00% | 12.80% | 41.80% |
| $258,482 – $500,000 | 33.00% | 12.80% | 45.80% |
| Above $500,000 | 33.00% | 15.00% | 48.00% |
Personal credits
Yukon basic credits (2026)
First $16,452 of income is sheltered from Yukon tax at the 6.40% credit rate ($1,053 in tax savings).
Reduces by 15% of income above $46,432; gone entirely above $106,619.
Up to $2,000 of eligible pension income (RRIF, RPP, LIF) generates a 6.40% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- Yukon mirrors federal brackets for the first three tiers, then diverges with a $500,000 / 15% top bracket.
- BPA $16,452 matches the federal maximum exactly.
- Pension income amount $2,000 (double the typical provincial $1,000) — only YT and NU match federal here.
- Yukon First Nations residents on settlement lands of self-governing First Nations pay First Nation tax instead of YT tax (95% credit on YT tax); this calculator computes the YT figure.
Take-home pay
Yukon take-home pay by salary (2026)
A Yukon resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | Yukon tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $867 | $1,577 | $489 | $4,540 | $25,460 | 15.13% |
| $50,000 | $4,195 | $2,147 | $2,767 | $815 | $9,924 | $40,076 | 19.85% |
| $75,000 | $8,518 | $4,175 | $4,246 | $1,123 | $18,063 | $56,937 | 24.08% |
| $100,000 | $13,643 | $6,425 | $4,646 | $1,123 | $25,838 | $74,162 | 25.84% |
| $150,000 | $25,706 | $11,552 | $4,646 | $1,123 | $43,027 | $106,973 | 28.68% |
| $250,000 | $53,965 | $23,754 | $4,646 | $1,123 | $83,489 | $166,511 | 33.40% |
How Yukon ranks
Yukon vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. Yukon |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$1,470 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$250 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | +$192 more |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | you live here |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | -$329 |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | -$620 |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | -$2,144 |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | -$2,883 |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | -$2,954 |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | -$3,387 |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | -$3,410 |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$3,822 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$4,686 |
Common questions
Yukon income tax — common questions
What are the Yukon income tax brackets for 2026?
What is the Yukon basic personal amount in 2026?
How much income tax will I pay in Yukon on a $80,000 salary?
Where does Yukon rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my Yukon tax bill?
Brackets and credits verified at the Yukon source on June 12, 2026. The figures here will be re-verified each January when 2027 indexation is published.