2026 Tax Year · British Columbia
British Columbia income tax brackets 2026
Every British Columbia provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the British Columbia source. Combined top marginal: 53.50%. At $80,000 of income, you keep about $60,454 (rank #3 of 13 provinces and territories).
Combined brackets
British Columbia + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus British Columbia provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | British Columbia | Combined |
|---|---|---|---|
| $0 – $50,363 | 14.00% | 5.60% | 19.60% |
| $50,363 – $58,523 | 14.00% | 7.70% | 21.70% |
| $58,523 – $100,728 | 20.50% | 7.70% | 28.20% |
| $100,728 – $115,648 | 20.50% | 10.50% | 31.00% |
| $115,648 – $117,045 | 20.50% | 12.29% | 32.79% |
| $117,045 – $140,430 | 26.00% | 12.29% | 38.29% |
| $140,430 – $181,440 | 26.00% | 14.70% | 40.70% |
| $181,440 – $190,405 | 29.00% | 14.70% | 43.70% |
| $190,405 – $258,482 | 29.00% | 16.80% | 45.80% |
| $258,482 – $265,545 | 33.00% | 16.80% | 49.80% |
| Above $265,545 | 33.00% | 20.50% | 53.50% |
Personal credits
British Columbia basic credits (2026)
First $13,216 of income is sheltered from British Columbia tax at the 5.06% credit rate ($669 in tax savings).
Reduces by 15% of income above $44,119; gone entirely above $83,632.
Up to $1,000 of eligible pension income (RRIF, RPP, LIF) generates a 5.06% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- BC Budget 2026 (Feb 17, 2026) RAISED the lowest bracket from 5.06% to 5.60% — a real tax hike on every BC taxpayer.
- BC PAUSED bracket indexation for 2027–2030; brackets are frozen at 2026 levels through 2030 (resumes 2031).
- BC Tax Reduction Credit raised from $575 to $690 — not modelled here but reduces tax for incomes under ~$45k.
- MSP premiums were eliminated Jan 1, 2020; no EHT applies to individuals (employer-only payroll tax above $1M).
Take-home pay
British Columbia take-home pay by salary (2026)
A British Columbia resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | British Columbia tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $1,011 | $1,577 | $489 | $4,685 | $25,315 | 15.62% |
| $50,000 | $4,195 | $2,131 | $2,767 | $815 | $9,908 | $40,092 | 19.82% |
| $75,000 | $8,518 | $4,049 | $4,246 | $1,123 | $17,936 | $57,064 | 23.92% |
| $100,000 | $13,643 | $5,974 | $4,646 | $1,123 | $25,386 | $74,614 | 25.39% |
| $150,000 | $25,706 | $12,049 | $4,646 | $1,123 | $43,524 | $106,476 | 29.02% |
| $250,000 | $53,965 | $28,000 | $4,646 | $1,123 | $87,735 | $162,265 | 35.09% |
How British Columbia ranks
British Columbia vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. British Columbia |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | +$1,279 more |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | +$58 more |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | you live here |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | -$192 |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | -$521 |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | -$812 |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | -$2,336 |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | -$3,075 |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | -$3,146 |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | -$3,579 |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | -$3,602 |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$4,014 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$4,878 |
Common questions
British Columbia income tax — common questions
What are the British Columbia income tax brackets for 2026?
What is the British Columbia basic personal amount in 2026?
How much income tax will I pay in British Columbia on a $80,000 salary?
Where does British Columbia rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my British Columbia tax bill?
Brackets and credits verified at the British Columbia source on June 12, 2026. The figures here will be re-verified each January when 2027 indexation is published.