2026 Tax Year · Nunavut
Nunavut income tax brackets 2026
Every Nunavut provincial bracket, basic personal amount, age amount and combined federal+provincial marginal rate for the 2026 tax year — verified at the Nunavut source. Combined top marginal: 44.50%. At $80,000 of income, you keep about $61,732 (rank #1 of 13 provinces and territories).
Combined brackets
Nunavut + federal marginal rates (2026)
Every row shows a taxable-income band and the combined marginal rate applied to it — federal plus Nunavut provincial — so you can see at a glance what the next dollar of income costs at your level.
| Taxable income | Federal | Nunavut | Combined |
|---|---|---|---|
| $0 – $55,801 | 14.00% | 4.00% | 18.00% |
| $55,801 – $58,523 | 14.00% | 7.00% | 21.00% |
| $58,523 – $111,602 | 20.50% | 7.00% | 27.50% |
| $111,602 – $117,045 | 20.50% | 9.00% | 29.50% |
| $117,045 – $181,439 | 26.00% | 9.00% | 35.00% |
| $181,439 – $181,440 | 26.00% | 11.50% | 37.50% |
| $181,440 – $258,482 | 29.00% | 11.50% | 40.50% |
| Above $258,482 | 33.00% | 11.50% | 44.50% |
Personal credits
Nunavut basic credits (2026)
First $19,274 of income is sheltered from Nunavut tax at the 4.00% credit rate ($771 in tax savings).
Reduces by 15% of income above $46,432; gone entirely above $128,279.
Up to $2,000 of eligible pension income (RRIF, RPP, LIF) generates a 4.00% provincial credit.
Phases down to $14,829 between $181,440 and $258,482 of taxable income.
- Nunavut has the HIGHEST BPA in Canada at $19,274 — combined with the lowest brackets (4% on the first $55,801), the lowest provincial income tax in the country.
- Pension income amount $2,000 (matches federal) — only YT and NU double the typical provincial $1,000.
- Nunavut also has a refundable Cost-of-Living Tax Credit (not modelled here).
Take-home pay
Nunavut take-home pay by salary (2026)
A Nunavut resident under 65 with no RRSP deduction. CPP and EI modelled. Drop in your real numbers — including RRSP contribution and age — in the calculator.
| Gross income | Federal tax | Nunavut tax | CPP | EI | Total deductions | Take-home | Avg rate |
|---|---|---|---|---|---|---|---|
| $30,000 | $1,608 | $429 | $1,577 | $489 | $4,102 | $25,898 | 13.67% |
| $50,000 | $4,195 | $1,229 | $2,767 | $815 | $9,006 | $40,994 | 18.01% |
| $75,000 | $8,518 | $2,805 | $4,246 | $1,123 | $16,693 | $58,307 | 22.26% |
| $100,000 | $13,643 | $4,555 | $4,646 | $1,123 | $23,968 | $76,032 | 23.97% |
| $150,000 | $25,706 | $8,823 | $4,646 | $1,123 | $40,298 | $109,702 | 26.87% |
| $250,000 | $53,965 | $19,537 | $4,646 | $1,123 | $79,271 | $170,729 | 31.71% |
How Nunavut ranks
Nunavut vs every other province at $80,000
Same income, same deductions, only the province changes. Sorted by take-home — best at the top.
| # | Province / territory | Total tax + payroll | Take-home | Avg rate | vs. Nunavut |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | you live here |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | -$1,220 |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | -$1,279 |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | -$1,470 |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | -$1,799 |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | -$2,091 |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | -$3,614 |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | -$4,353 |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | -$4,424 |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | -$4,857 |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | -$4,880 |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | -$5,293 |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | -$6,157 |
Common questions
Nunavut income tax — common questions
What are the Nunavut income tax brackets for 2026?
What is the Nunavut basic personal amount in 2026?
How much income tax will I pay in Nunavut on a $80,000 salary?
Where does Nunavut rank against the other provinces and territories?
Should I make an RRSP contribution to reduce my Nunavut tax bill?
Brackets and credits verified at the Nunavut source on June 12, 2026. The figures here will be re-verified each January when 2027 indexation is published.