2026 Tax Year · Canada
Canadian income tax — by province (2026)
Federal and provincial tax brackets for every province and territory in 2026, verified at the government source. Pick your province for the full schedule, basic personal amount, age amount, and a take-home table from $30k to $250k — or open the all-province calculator.
All 13 jurisdictions
Brackets and take-home, by province
Every card shows your province's top combined marginal rate and the take-home pay a $80,000-a-year salaried worker would keep there in 2026.
Nunavut
Northwest Territories
British Columbia
Yukon
Alberta
Ontario
Saskatchewan
New Brunswick
Manitoba
Quebec
Newfoundland and Labrador
Prince Edward Island
Nova Scotia
Province ranking
Best and worst provinces for tax at $80,000
Same gross income, same deductions — the only thing that changes is the province. Includes federal tax, provincial tax, CPP/QPP, EI/QPIP and the Ontario Health Premium where it applies.
| # | Province / territory | Total deductions | Take-home | Avg rate | Top combined |
|---|---|---|---|---|---|
| 1 | Nunavut | $18,268 | $61,732 | 22.83% | 44.50% |
| 2 | Northwest Territories | $19,488 | $60,512 | 24.36% | 47.05% |
| 3 | British Columbia | $19,546 | $60,454 | 24.43% | 53.50% |
| 4 | Yukon | $19,738 | $60,262 | 24.67% | 48.00% |
| 5 | Alberta | $20,067 | $59,933 | 25.08% | 48.00% |
| 6 | Ontario | $20,358 | $59,642 | 25.45% | 46.16% |
| 7 | Saskatchewan | $21,882 | $58,118 | 27.35% | 47.50% |
| 8 | New Brunswick | $22,621 | $57,379 | 28.28% | 52.50% |
| 9 | Manitoba | $22,692 | $57,308 | 28.37% | 50.40% |
| 10 | Quebec | $23,125 | $56,875 | 28.91% | 58.75% |
| 11 | Newfoundland and Labrador | $23,148 | $56,852 | 28.94% | 54.80% |
| 12 | Prince Edward Island | $23,561 | $56,439 | 29.45% | 53.00% |
| 13 | Nova Scotia | $24,424 | $55,576 | 30.53% | 54.00% |
Ready to file?
Best tax software in Canada
Once you know your brackets, you have to actually file. Most Canadians can do it for $0 — we compared Wealthsimple Tax, TurboTax, H&R Block, UFile and GenuTax on price, free-tier coverage, NETFILE, Quebec and platform support.
Common questions